Eurofins BioPharma Product Testing in Italy maintains an extensive microbial library which can be used for high-quality testing. This allows product formulators to test multiple products for efficacy against specific microbes.
Microrganism | Strain |
Absidia corymbifera | IP 1129.75 |
Acholeplasma laidlawii | ATCC 23206 |
Acinetobacter baumannii | ATCC 19606 |
Acinetobacter calcoaceticus | ATCC 23055 |
Acinetobacter haemolyticus | |
Actinobacillus pleuropneumoniae | DSM13472 |
Actinomyces sp. | ATCC 15214 |
Actinomyces sp. | DSM 43322 |
Actinomyces viscosus | CIP 103147 |
Aeromonas hydrophila | ATCC 7966 |
Aeromonas salmonicida | ATCC 27013 |
Aeromonas sp. | ATCC 55641 |
Alcaligenes faecalis subsp. Faecalis | ATCC 190118 |
Alternaria alternata | DSM 1102 |
Alternaria alternata | DSM 62010 |
ALYCICLOBACILLUS ACIDO TERRESTRIS | ATCC 49025 |
Aspergillus flavus | DSM 1959 ATCC 9643 |
Aspergillus fumigatus | ATCC 1022 |
Aspergillus fumigatus | ATCC 10894 |
Aspergillus niger | ATCC 16404 CIP 1431.83 |
Aspergillus niger | ATCC 16404 CIP 1431.83 |
Aspergillus niger | DSM 1957 - (ATCC6275) |
Aspergillus niger | DSM 1957 ATCC6275 |
Aspergillus niger (brasilliensis) | ATCC 9642 |
Aspergillus versicolor | ATCC 11730 DSM 1943 |
Aspergillus versicolor | CIP 1187.79 |
Aureobasidium pullulans | ATCC 9348 - ISM 76/47 |
Aureobasidium pullulans | ATCC15233 |
Bacillus atrophaeus | ATCC9372 |
Bacillus atrophaeus (subtilis) | ATCC51189 CIP103406 NCTC10073 |
Bacillus cereus | ATCC 12826 - CIP 105151 DSM 106266 |
Bacillus cereus | ATCC12826 |
Bacillus cereus | CIP 69-12 K250 |
Bacillus cereus | CIP 78.3 |
Bacillus cereus | ATCC11778 |
Bacillus cereus var. mycoides | ISM 6542 |
Bacillus coagulans (lactobacillus sporogenes) | ATCC31284 |
Bacillus coagulans HAMMER | ATCC 7050 -NCIMB 9365 |
Bacillus pumilus | ATCC 14884 CIP 76.18 |
Bacillus pumilus | DSM 492 |
Bacillus subtilis | ATCC 19659 |
Bacillus subtilis subsp. Subtilis | ATCC6633 CIP 52.62 |
Bacillus subtilis subsp. Subtilis (atrophaeus) | ATCC 9372 CIP7718 |
Bacillus thuringiensis | DSM 2046 ATCC 10792 |
Bacterioides fragilis | ATCC25285 |
Bacterioides vulgatus | ATCC 8482 - ISM 82/60 |
Bacterioides vulgatus | CIP 103714 |
Bordetella avium | ATCC 35086 |
Bordetella bronchiseptica | ATCC 4617 CIP 53.157 |
Brevumdimonas diminuta formerly pseudomonas | ATCC 17600 |
Brevundimonas diminuta | ATCC 19146 - ISM 76/86 - DSM 1635 |
Brevundimonas diminuta | ATCC11568 |
Brevundimonas diminuta Strain 232 | ATCC 17599 |
Burkholderia cepacia | ATCC25416 - DSM 7288 |
Burkholderia cepacia | ATCC 25609 |
Campylobacter jejuni | CIP 103751 ATCC49349 DSM104768 |
Campylobacter upsaliensis | ATCC 43953 |
Candida albicans | ATCC 10231 CIP 48.72 |
Candida albicans | ATCC 2091 - IP 1180.79 |
Candida albicans | DSM 5817 |
Candida auris | DSM 21092 |
Candida parapsilosis | ATCC 22019 |
Carnobacterium maltaromaticum | ATCC 35586 |
Chaetomium globosum | ATCC 16021 -ISM 6815 |
Chaetomium globosum | ATCC6205 DSM1962 |
Chlamydia trachomatis | DSM19411 |
CITROBACTER FREUNDII | ATCC 43864 |
Cladosporium | IP 1232.80 |
Cladosporium cladosporoides | DSM 62121 |
Clostridium botulinum | NCTC 13319 |
Clostridium difficile | ATCC 43598 |
Clostridium difficile | ATCC9689 |
Clostridium difficile(R027) | DSM 27147 |
Clostridium perfringens | ATCC 13124 CIP 103409T |
Clostridium perfringens | NCTC 8798 |
Clostridium sporogenes | ATCC 3584 |
Clostridium sporogenes | ATCC19404 CIP79.3 |
Clostridium sporogenes | CIP 79.39 |
Clostridium sporogenes | CIP 100651 ATCC 11437 |
Corynebacterium auriscanis | DSM 44609 |
Corynebacterium diphtheriae | |
Corynebacterium jeikeium | ATCC43734 |
Corynebacterium minutissimum | ATCC 23348 |
Corynebacterium xerosis | ATCC 373 DSM 20743 |
Desulfovibrio desulfuricans | DSM 642 |
Dichelobacter nodosus | ATCC 25549 / DSM 23057 |
E. coli | NCTC 8196 |
E. coli WP2 (trp, uvrA-, pKM101) | 72-003L |
E.coli | ATCC 15597 |
E.coli B (per Bacteriophage T1) K12 | // |
E.coli phage MS2 | ATCC 15597-B1 |
Enterobacter gergoviae | CIP 76.1T |
Enterobacter aerogenes | ATCC13048 DSM 30053 |
Enterobacter cloacae | DSM 30054 ATCC 13047 |
Enterobacter gergoviae | ATCC 33028 |
Enterococcus durans | ATCC19432 |
Enterococcus faecalis | ATCC 51299 |
ENTEROCOCCUS FAECALIS | ATCC 29212 DSM 2570 |
Enterococcus faecium | ATCC 6569 |
Enterococcus faecium | ATCC 6057 |
Enterococcus faecium MDR | ATCC 51559 |
Enterococcus faecium (VRE) | ATCC 700221 |
Enterococcus faecium Teltow 11 | NA |
Enterococcus hirae | ATCC 10541 CIP 58.55 NCTC 8619 DSM 3320 |
Enterococcus hirae | ATCC 8043 CIP 53.48T |
Enterococcus hirae | ISM 68/223 ATCC 8043 |
Enterococcus hirae (AFNOR ) | ATCC 10541 |
Epidermophyton floccosum | ATCC 32498 |
Escherichia coli | ATCC 10536 CIP 54.127 DSM 682 |
Escherichia coli | ATCC 11105 |
Escherichia coli | ATCC 11229 ISM 75/103 |
Escherichia coli | ATCC 6749 |
Escherichia coli | ATCC 8739 |
Escherichia coli | ISM 66/98 ATCC 13762 |
Escherichia coli | DSM1103 ATCC 25922 |
Escherichia coli ; serotype O157:H7 | CIP 103571 / ATCC 35150 DSM 19206 |
Escherichia coli A3 | DSM 110652 |
Escherichia coli K12 | DSM11250 |
Escherichia coli K12 F | ISM 77/47 ATCC 14948 |
Escherichia coli pKM101 | DSM9497 |
Escherichia coli ser. o157:h7 | ATCC 43888 |
Esherichia coli | ATCC 10936 |
Exophiala dermatitidis | ATCC 28869 |
Flavobacterium odoratum | ATCC 29979 - DSM 2802 |
Fusarium oxysporum f.sp. cepae | DSM 62306 ATCC 11711 |
Fusarium oxysporum f.sp. Cubenese (strain ID. 22994) | ATCC 76243 |
Fusarium solani | ATCC 36031 DSM 10696 |
Fusobacterium nucleatum | ATCC 10953 |
Fusobacterium nucleatum | CIP 101130 |
Gardnerella vaginalis | ATCC14018 |
Geobacillus stearothermophilus | ATCC 7953 |
Geobacillus stearothermophilus | CIP52.81 ATCC 7953 |
Geobacillus stearothermophilus var.calidolactis | ATCC 10149 CIP105453 |
Geotrichum candidum | ATCC 74170 |
Geotrichum candidum | DSM 13629 |
Giardia sp. | ATCC 50558 |
Gliocadium virens | ISM 68171 ex ATCC 10043 |
Haemophilus aegyptius | ATCC 43807 |
Haemophilus influenzae | ATCC 49766 |
Haemophilus influenzae type b | ATCC10211 |
Helicobacter pylori | CIP 101260 |
Helicobacter pylori | DSM 10242 |
Helicobacter sp. | ATCC BAA-25 |
Klebsiella raultella terringena | ATCC 33257 |
Klebsiella oxytoca | |
Klebsiella pneumoniae | ATCC 10031 CIP 53.153 |
Klebsiella pneumoniae | DSM 789 ATCC 4352 |
Klebsiella pneumoniae (Carbapenem-resistant) | ATCC BAA-1705 |
Kocuria rhizophila | ATCC 9341 |
Lactobacillus acidophilus | ATCC 4356 |
Lactobacillus crispatus | ATCC 33820 |
Lactobacillus gasseri | ATCC 9857 CIP 6218 |
Lactobacillus plantarum | ATCC 8014 - ISM 6847 |
Lactobacillus rhamnosus | DSM 20711 |
Lactobacillus(leichmanii)delbrueckii sub.Lactis | ATCC 7830 CIP5361 |
Lactococcus garvieae | ATCC 43921 |
LEGIONELLA ANISA | ATCC 35292 |
Legionella pneumophila (Benindorm) | ATCC 43108 |
Legionella pneumophila (Philadelphia) | CIP 103854 T ATCC33152 DSM 7513 |
Leptospira interrogans | ATCC 23581 |
Leptospira kirschneri | ATCC 23469 |
Listeria innocua | ATCC 33090 CIP 80.11T |
Listeria innocua | ATCC 51742 |
listeria innocua | ATCC49595 |
listeria innocua | ATCC51742 |
Listeria ivanovii | ATCC19119 |
Listeria monocytogenes | ATCC 15313 DSM 20600 |
Listeria monocytogenes | ATCC 19113 - CIP 7834 |
Listeria monocytogenes | CIP 78.40 ATCC 19117 |
Listonella anguillarum (or Vibrio anguillarum) | ATCC 43306 |
Malassezia furfur | DSM 6170 |
Malassezia pachydermatis | ATCC 14522 |
Malassezia pachydermatis | IP 2321-95 - CBS 1879 |
Methylobacterium extorquens | DSM 1337 |
Micrococcus luteus | ATCC 15957 - ISM 68/24 |
Micrococcus luteus | DSM 20030 |
Micrococcus luteus | ATCC 4698 |
Micrococcus luteus | DSM 1605 |
Micrococcus luteus / Kocuria rhizophila | ATCC 9341 ISM 68-190 |
Micrococcus luteus flavus | ATCC 10240 CIP 53.160 |
Microsporum canis | DSM 10708 |
Microsporum gypseum | ATCC 14683 - ISM 69/85 |
Miscela G+ (challenge CTFA) | (A20+A24) |
Miscela per challenge CTFA ( gram - ) | (B5-B7-B12-B71) |
Moraxella catarrhalis | DSM 9143 |
Moraxella lacunata | ATCC 17967 |
Morganella morganii subsp. Morganii | ATCC 25830 |
Mycobacterium avium | ATCC 15769 - DSM 44157 |
Mycobacterium bovis | ATCC 35740 |
Mycobacterium chelonae | ATCC 35752 |
Mycobacterium chelonae | DSM 43804 |
Mycobacterium mucogenicum | DSM 44124 |
Mycobacterium mucogenicum | ATCC 49649 |
Mycobacterium smegmatis | CIP 7326 |
Mycobacterium smegmatis | DSM 43465 ATCC 607 |
Mycobacterium terrae | DSM 43227 |
Mycobacterium terrae | CIP 104321T ATCC15755 |
Mycobacterium ulcerans | ATCC 33728 |
Mycobacterium ulcerans (frozen) | ATCC19423 |
Mycobacterium chimaera | DSM 44623 |
Mycoplasma arginini | ATCC23838 |
Mycoplasma bovis | DSM 22781 |
Mycoplasma fermentas | ATCC 19989 |
Mycoplasma gallisepticum | DSM 19817 |
Mycoplasma hyopnemoniae | ATCC 25934 |
Mycoplasma hyorhinis | ATCC 17981 |
Mycoplasma hyorhinis | ATCC 29052 |
Mycoplasma orale | ATCC 23714 |
Mycoplasma pneumoniae | ATCC15531 |
Mycoplasma synoviae | DSM 21430 |
Neisseria elongata | |
Neisseria perflava | ATCC 10555 |
Paecilomyces variotii | DSM 1961 |
Paecilomyces variotii | ATCC 18502 |
Pastorella multocida | ATCC 21955 |
Penicillium chrysogenum | ATCC 11709 |
Penicillium chrysogenum | ATCC10106 |
Penicillium cyclopium | CIP 1231.80 |
Penicillium cyclopium verrucosum | CIP 1186-79 |
Penicillium funiculosum | ATCC 9644 - ISM 77/14 |
Penicillium funiculosum (pinophilum) | ATCC 11797 |
Penicillium ochrochloron | ATCC 9112 DSM 1945 |
Penicillium pinophilum | DSM 1944 |
Penicillium purpurogenum | DSM 62866 |
Penicillium rubrum | DSM 2145 |
Peptostreptococcus anaerobius | ATCC 27337 |
Peptostreptococcus anaerobius | CIP 60.5 |
Pichia Farinosa (Millerozyma farinosa) | ATCC 20218 |
Pityrosporum ovale | ATCC 12078 - ISM 81/42 |
Porphyromonas gingivalis | // |
Prevotella bivia | ATCC 29303 |
Prevotella intermedia | ATCC 25611 |
Propionibacterium acnes | ISM 77/25 ATCC 6919 |
Propionibacterium acnes/Cutibacterium acnes | ATCC 11827 |
Proteus mirabilis | ATCC 10005 |
Proteus mirabilis | ATCC 14153 |
Proteus mirabilis | DSM 788 |
Proteus mirabilis CCHMC1 | ATCC BAA-856 |
Proteus vulgaris | ATCC 13315 |
Proteus vulgaris | CIP58.60 |
Proteus vulgaris | ATCC 6897 - ISM 68/145 |
Prototheca zopfii | ATCC 16527 |
Providencia rettgeri | ATCC 51595 |
providencia stuartii | ATCC 25825 |
Pseudomana putida | ATCC 49128 |
Pseudomonas aeruginosa | ATCC 10145 |
Pseudomonas aeruginosa | ATCC 13388 |
Pseudomonas aeruginosa | ATCC 15442 |
Pseudomonas aeruginosa | CIP 103467 |
Pseudomonas aeruginosa | ATCC 9027 |
Pseudomonas aeruginosa | CIP 82.118 |
Pseudomonas aeruginosa | ATCC14502 ISM 6943 |
Pseudomonas aeruginosa | DSM 25123 |
Pseudomonas aeruginosa | CIP A22 |
Pseudomonas aeruginosa | DSM 1117 |
Pseudomonas aeruginosa | ATCC 13388 |
Pseudomonas aeruginosa | ISM 74/1 |
Pseudomonas aeruginosa (Schroeter) Migula | BAA-3106 |
Pseudomonas cepacia | |
Pseudomonas diminuta | |
Pseudomonas fluorescens | DSM 50090 |
Pseudomonas fluorescens | ATCC 13525 |
Pseudomonas luteola | DSM 6975 |
Pseudomonas luteola | ATCC 43273 |
Pseudomonas putida | ATCC31483 |
Pseudomonas putida | ISM 74/34 |
Ralstonia pickettii | ATCC 27511 |
Rhodococcus equi | CIP 54.72 ATCC 6939 |
Rhodotorula mucilaginosa | DSM 13621 |
Rhodotorula mucilaginosa (alias R. rubra) | DSM70403 |
Rodotorula rubra | ISM 7198 |
Saccharomyces cerevisiae | ATCC 9080 |
Saccharomyces cerevisiae | ATCC 9763 |
Saccharomyces cerevisiae | ISM 68119 |
Saccharomyces kudriavzevii | ATCC 2601 |
Saccharomyces kudriavzevii | IP 1181.79 |
Salmonella Typhimurium TA 100 | 71-100L |
Salmonella Typhimurium TA 100 | CIP 103799 |
Salmonella Typhimurium TA 102 | 71-102L |
Salmonella Typhimurium TA 102 | CIP104406 |
Salmonella Typhimurium TA 1535 | 71-1535L |
Salmonella Typhimurium TA 1535 | ATCC29629 (CIP103793) |
Salmonella Typhimurium TA 1537 | 71-1537L |
Salmonella Typhimurium TA 1537 | ATCC29630 (CIP103796) |
Salmonella Typhimurium TA 1538 | TA 1538 |
Salmonella Typhimurium TA 98 | 71-098L |
Salmonella Typhimurium TA 98 | CIP 103798 |
Salmonella choleraesuis | ATCC 10708 |
Salmonella choleraesuis | ISM 75/100 |
Salmonella enter.abony | DSM 4224 |
Salmonella enter.abony | NCTC6017 ISM83/37 CIP80.39 |
Salmonella enterica infantis | ATCC 35664 |
Salmonella Enterica Subs.enterica Serovar typhimurium (TYPHI ) | DSM 5569 |
Salmonella Enterica Subs.enterica Serovar typhimurium (TYPHI ) | ATCC 13311 |
Salmonella enterica subsp enterica rubislaw | ATCC 10717 |
Salmonella enterica subsp. Enterica | ATCC 49219 |
Salmonella enterica subsp. Enterica serovan Choleraesuis | ATCC 10708 |
Salmonella enterica subsp.enterica serovar Enteritidis | ATCC 13076 |
Salmonella enteritidis s/tipo typhimurium | ATCC 15277 - ISM 66/62 |
Salmonella gallinarum | ATCC 700623 |
Salmonella typhimurium (TYPHI ) | ATCC 6539 - ISM 79/99 |
Salmonella typhimurium (TYPHI ) | ISM 7635 |
Salmonellla enterica serovar typhimurium | ATCC 14028 |
Saprolegnia ferax | DSM 1489 |
Serratia marcescens | ATCC 13880 |
Serratia marcescens | CIP 103235 |
Serratia marcescens | ATCC 14756 |
Serratia marcescens | CIP 103716 |
Shigella boydii | ATCC 9207 |
Shigella boydii | DSM 7532 |
Shigella dysentariae | CIP 57,28 (ATCC13313) |
Shigella flexneri | DSM 4782 |
Shigella flexneri | ATCC 29903 |
Shigella sonnei | ATCC 25931 |
Staphilococcus aureus | ATCC 6538P |
Staphylococcus aureus | ATCC 29737 CIP 103428 |
Staphylococcus aureus | ATCC 12715 - ISM 69/11 |
Staphylococcus aureus ( AFNOR ) | ATCC 6538 |
Staphylococcus aureus MRSA | ATCC 33592 |
Staphylococcus aureus MRSA | DSM 11729 |
Staphylococcus aureus subsp. aureus | ATCC 29213 |
Staphylococcus aureus subsp. Aureus | ATCC 6538 |
Staphylococcus aureus subsp. Aureus | CIP 4.83 - DSM 799 |
Staphylococcus aureus subsp. Aureus | ATCC 9144 - CIP 53.154 |
Staphylococcus aureus subsp. Aureus | ATCC BAA-42 |
Staphylococcus betaemolitico ss aureus | ATCC 25923 DSM 1104 |
Staphylococcus epidermidis | ATCC 12228 |
Staphylococcus epidermidis | CIP 68.21 |
Staphylococcus epidermidis | ATCC 14990 |
Staphylococcus epidermidis | ATCC 35984 |
Staphylococcus epidermidis | ATCC 51625 |
Staphylococcus epidermidis | ATCC 700583 |
Staphylococcus haemolyticus | DSM 20263 |
Staphylococcus haemolyticus | ATCC 29970 |
Staphylococcus Hominis subspecie Hominis | DSM 20328 |
Staphylococcus pseudintermedius | ATCC 49444 |
Staphylococcus pseudointermedius | ATCC 49051 |
Staphylococcus saprophyticus | ATCC15305 |
Staphylococcus saprophyticus | ATCC15305 |
Stenotrophomonas maltophilia (africana) | ATCC 700475 |
Sterptococcus suis | DSM9682 |
Streptococcus canis | ATCC 43496 |
Streptococcus mutans | ATCC 25175 |
Streptococcus mutans | DSM 20523 |
Streptococcus pneumoniae | ATCC6305 |
Streptococcus uberis | ATCC 19436 |
Streptococcus agalactiae | ATCC 13813 |
Streptococcus agalactiae | ATCC 51487 |
Streptococcus agalactiae | CIP 82.43 |
Streptococcus intermedius | ATCC 27335 CIP 103248 |
Streptococcus pneumoniae | ATCC 49619 |
Streptococcus pyogenes | ATCC 12380 - ISM 68.23 |
Streptococcus pyogenes group a | ATCC19615 |
Streptococcus salivarius | CIP102503 ATCC 7073 |
Streptococcus sanguinis | ATCC 10556 |
Streptococcus sanguinis | CIP 55.128 |
Streptococcus sanguinis (strain SK36) | ATCC BAA-1455 |
Streptococcus suis | ATCC 700796 |
Streptococcus thermophilus | DSM 20617 |
Streptomyces sp. | ATCC 27422 |
Talaromyces purpureogenus / Penicillium purpurogenum | DSM 21170 |
Trichoderma virens (Gliocladium virens) | DSM 1963 |
Trichoderma virens (Gliocladium virens) | ATCC 9645 |
Trichomonas vaginalis | ATCC30184 |
Trichophyton mentagrophites | ATCC 9129 - ISM 70/120 |
Trichophyton mentagrophites (Interdigitale) | ATCC 9533 |
Trichophyton mentagrophites (Interdigitale) | ISM 75/105 DSM 4870 |
Trichophyton mentagrophytes | ATCC 18748 |
Trichophyton rubrum | ATCC10218 |
Trychophyton verrucosum | ATCC 28943 |
Ureaplasma urealyticum | CIP 103755 |
Vibrio cholerae | CIP 62.13 / ATCC 14035 |
Vibrio parahaemolyticus | ATCC 17802 |
Wickerhamomyces anomalus (Pichia anomala Hansen KuRtzman) | DSM70255 |
Williopsis saturnus var. saturnus (Cyberlindnera saturnus) | ATCC 20128 |
Yersinia enterocolitica | DSM 4780 |
Yersinia enterocolitica | ATCC 9610 |
Yersinia ruckeri | ATCC 29473 |
Zygosaccharomyces rouxii | IP 2021.92 - NCYC 381 |
Zygosaccharomyces rouxii | DSM 7525 |
If you’re interested in working with us on a virucidal efficacy project project, fill out the form below and a member of our Team will be in contact to discuss your project.
Thank you for your enquiry